Description
Brand | Blackview |
---|---|
Product Dimensions | 21.12 x 12.6 x 0.97 cm; 355 g |
Batteries | 1 Lithium Polymer batteries required. (included) |
Item model number | Blackview Tab50 Kids Tablet |
Manufacturer | Blackview |
Series | Blackview Tab50 Kids Tablet |
Colour | Purple |
Standing screen display size | 8 Inches |
Screen Resolution | 1280 x 800 pixels |
Resolution | 1080p Full HD MP |
Processor Brand | Rockchip |
Processor Speed | 2 GHz |
Processor Count | 4 |
RAM Size | 5 GB |
Maximum Memory Supported | 5 GB |
Hard Drive Size | 64 GB |
Speaker Description | 🎨Stereo Dual Speakers |
Graphics Coprocessor | Mali-G31 MP2 |
Graphics Chipset Brand | Rockchip |
Graphics Card Description | Integrated |
Connectivity Type | Bluetooth |
Wireless Type | Bluetooth, 5 GHz Radio Frequency, 802.11ax |
Rear Webcam Resolution | 2 MP |
Front Webcam Resolution | 0.3 MP |
Hardware Platform | Android |
Operating System | Android 13 |
| |
Are Batteries Included | Yes |
Lithium Battery Energy Content | 21.2 Milliampere Hour (mAh) |
Lithium Battery Packaging | Batteries contained in equipment |
Lithium Battery Weight | 1.67 g |
Number Of Lithium Ion Cells | 1 |
Number of Lithium Metal Cells | 1 |
Item Weight | 355 g |
Reviews
There are no reviews yet.