Sale!
Samsung XCover5
Original price was: €269,00.€229,00Current price is: €229,00.
Network | Technology | GSM / HSPA / LTE |
---|
Launch | Announced | 2021, March 04 |
---|---|---|
Status | Available. Released 2021, March 12 |
Body | Dimensions | 147.1 x 71.6 x 9.2 mm (5.79 x 2.82 x 0.36 in) |
---|---|---|
Weight | 172 g (6.07 oz) | |
SIM | Single SIM (Nano-SIM) or Dual SIM (Nano-SIM, dual stand-by) | |
IP68 dust/water resistant (up to 1.5m for 30 min) MIL-STD-810H compliant |
Display | Type | PLS LCD |
---|---|---|
Size | 5.3 inches, 71.3 cm2 (~67.7% screen-to-body ratio) | |
Resolution | 720 x 1480 pixels, 18.5:9 ratio (~311 ppi density) |
Platform | OS | Android 11, upgradable to Android 13, One UI 5 |
---|---|---|
Chipset | Exynos 850 (8nm) | |
CPU | Octa-core (4×2.0 GHz Cortex-A55 & 4×2.0 GHz Cortex-A55) | |
GPU | Mali-G52 |
Memory | Card slot | microSDXC (dedicated slot) |
---|---|---|
Internal | 64GB 4GB RAM | |
eMMC 5.1 |
Main Camera | Single | 16 MP, f/1.8, PDAF |
---|---|---|
Features | Dual LED flash, HDR, panorama | |
Video | 1080p@30fps |
Selfie camera | Single | 5 MP, f/2.2 |
---|---|---|
Video |
Sound | Loudspeaker | Yes |
---|---|---|
3.5mm jack | Yes |
Comms | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct |
---|---|---|
Bluetooth | 5.0, A2DP, LE | |
Positioning | GPS, GLONASS, GALILEO, BDS | |
NFC | Yes | |
Radio | Unspecified | |
USB | USB Type-C 2.0, charging connector pins |
Features | Sensors | Accelerometer, gyro, proximity, compass |
---|
Battery | Type | Li-Ion 3000 mAh, removable |
---|---|---|
Charging | 15W wired |
Misc | Colors | Black |
---|---|---|
Models | SM-G525F, SM-G525F/DS, SM-G525N |
Reviews
There are no reviews yet.