Description
NETWORK | Technology | No cellular connectivity |
---|
LAUNCH | Announced | 2023, September |
---|---|---|
Status | Available. Released 2023, September |
BODY | Dimensions | 213 x 128.8 x 14 mm (8.39 x 5.07 x 0.55 in) |
---|---|---|
Weight | 558 g (1.23 lb) | |
SIM | Dual SIM (Nano-SIM, dual stand-by) | |
IP68/IP69K dust/water resistant (up to 1.5m for 30 min) Drop-to-concrete resistance from up to 1.5m MIL-STD-810H compliant Accessory connector (ulefone endoscope, microscope) |
DISPLAY | Type | IPS LCD |
---|---|---|
Size | 8.0 inches, 185.6 cm2 (~67.6% screen-to-body ratio) | |
Resolution | 800 x 1280 pixels, 16:10 ratio (~189 ppi density) |
PLATFORM | OS | Android 13 (Go edition) |
---|---|---|
Chipset | Mediatek MT8766 | |
CPU | Quad-core 2.0 GHz Cortex-A53 | |
GPU | IMG GE8330 |
MEMORY | Card slot | microSDXC (dedicated slot) |
---|---|---|
Internal | 32GB 3GB RAM |
MAIN CAMERA | Single | 13 MP, f/2.2, AF |
---|---|---|
Features | LED flash, HDR, panorama | |
Video | 1080p@30fps |
SELFIE CAMERA | Single | 5 MP, f/2.0 |
---|---|---|
Video | Yes |
SOUND | Loudspeaker | Yes, with stereo speakers |
---|---|---|
3.5mm jack | Yes |
COMMS | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band |
---|---|---|
Bluetooth | 5.2, A2DP, LE | |
Positioning | GPS, GLONASS, GALILEO, BDS | |
NFC | No | |
Radio | Wireless FM radio, RDS, recording | |
USB | USB Type-C 2.0, OTG, magnetic connector |
FEATURES | Sensors | Fingerprint (side-mounted), accelerometer, proximity, compass |
---|
BATTERY | Type | Li-Po 7650 mAh, removable |
---|---|---|
Charging | 10W Wired |
MISC | Colors | Black |
---|
Reviews
There are no reviews yet.